Statistics
Total Visits
Views | |
---|---|
Νουμάς - Έτος Ε' τευχ. 228-276 (1 Ιανουαρίου - 30 Δεκεμβρίου 1907) | 90 |
Total Visits Per Month
File Visits
Views | |
---|---|
PERIEXOM.pdf | 3 |
nou_issue229.pdf | 3 |
nou_issue250.pdf | 3 |
nou_issue251.pdf | 3 |
nou_issue252.pdf | 3 |
nou_issue253.pdf | 3 |
nou_issue254.pdf | 3 |
nou_issue255.pdf | 3 |
nou_issue256.pdf | 3 |
nou_issue257.pdf | 3 |
Top country views
Views | |
---|---|
United Kingdom | 33 |
United States | 25 |
Germany | 11 |
Cyprus | 6 |
Japan | 5 |
Greece | 4 |
China | 3 |
France | 1 |
Russia | 1 |
Ukraine | 1 |
Top cities views
Views | |
---|---|
Southend | 31 |
Limassol | 6 |
Chaniá | 2 |
Jacksonville | 2 |
Dearborn | 1 |
Shanghai | 1 |
Thessaloníki | 1 |
Tokyo | 1 |