Statistics
Total Visits
Views | |
---|---|
Ανθρωπότης - Έτος Γ' αρ. Α-6 (Αύγουστος 1922 - Μάρτιος 1923) | 58 |
Total Visits Per Month
File Visits
Views | |
---|---|
(18)ANTHROPOTHS 1922-23- Etos Γ, Tefxos 5ον - 6ον.pdf | 8 |
(14)ANTHROPOTHS 1922-23- Etos Γ, Tefxos Α.pdf | 4 |
(15) ANTHROPOTHS 1922-23- Etos Γ, Tefxos Β.pdf | 4 |
(16) ANTHROPOTHS 1922-23- Etos Γ, Tefxos Γ.pdf | 3 |
(17)ANTHROPOTHS 1922-23- Etos Γ, Tefxos Δ.pdf | 3 |
Top country views
Views | |
---|---|
United Kingdom | 30 |
Greece | 11 |
Germany | 5 |
United States | 4 |
China | 1 |
Georgia | 1 |
Top cities views
Views | |
---|---|
Southend | 28 |
Athens | 4 |
Jacksonville | 2 |
Tríkala | 2 |
Xánthi | 2 |
Galátsi | 1 |
Kos | 1 |
Tbilisi | 1 |
Zhengzhou | 1 |