dc.contributor.author | Chambel, Pedro | en |
dc.contributor.author | Barbosa, Fernanda | en |
dc.coverage.spatial | GR - Κέρκυρα | en |
dc.date.available | 2014-03-18T09:55:11Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/10797/14053 | en |
dc.description | Περιέχει το πλήρες κείμενο | el_GR |
dc.description.abstract | Similarity search involves finding all the face-images in a database,
which are similar to a desired face-image, based on some distance measure.
Comparing the desired face-image to all the face-images in a large dataset is
prohibitively slow. If face-images can be placed in a metric space, search can be
sped up by using a metric data structure. In this work, we evaluate the
performance of range queries with metric data structures (LAESA, VPtree,
DSAT, HDSAT1, HDSAT2, LC, RLC and GNAT) when the metric spaces are
face-images data with the Euclidean distance. The experimental results show
that all data structures reduce the ratio between the number of distances
computed and the database size. Moreover, the LAESA has the best
performance in the majority of the experimental cases, but the RLC competes
with the other metric data structures, and has the best results when compared
with the other dynamic metric data structures. | en |
dc.language.iso | eng | en |
dc.relation.ispartof | Proceedings of the SecondWorkshop on
Very Large Digital Libraries
VLDL2009
A Workshop in conjunction with the European
Conference on Digital Libraries 2009 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | 13th European Conference, ECDL 2009 | en |
dc.title | Improving Similarity Search in Face-Images Data | en |
dc.type | Workshop | en |
dc.subject.uncontrolledterm | Similarity search | en |
dc.subject.uncontrolledterm | Metric data structures | en |
dc.subject.uncontrolledterm | Image processing | en |
dc.subject.JITA | Διαχείριση υπηρεσιών, λειτουργιών και τεχνικών πληροφόρησης, Δομές δεδομένων και μεταδεδομένων | el_GR |
dc.subject.JITA | Information treatment for information services, Information functions and techniques, Data and metadata structures | en |
dc.contributor.conferenceorganizer | Institute of Information Science and
Technology (ISTI) of the Italian National Research Council
(CNR) of Pisa in cooperation with the DELOS Association | en |
dc.identifier.JITA | ID | en |