dc.contributor.author | Suleman, Hussein | en |
dc.coverage.spatial | GR - Κέρκυρα | en |
dc.date.available | 2014-03-19T06:19:59Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/10797/14056 | en |
dc.description | Περιέχει το πλήρες κείμενο | el_GR |
dc.description.abstract | Many practical digital library systems have had to deal with
scalability of data collections and/or service provision. Early attempts at
enabling this scalability focused on data/services closely coupled with or
tightly integrated with various high performance computing platforms.
This inevitably resulted in compromises and very specific solutions. This
paper presents an analysis of current high performance systems and motivates
for why utility computing can subsume existing models and better
meet the needs of generic scalable digital library systems. | en |
dc.language.iso | eng | en |
dc.relation.ispartof | Proceedings of the SecondWorkshop on
Very Large Digital Libraries
VLDL2009
A Workshop in conjunction with the European Conference on Digital Libraries 2009 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | 13th European Conference, ECDL 2009 | en |
dc.title | Utility-based High Performance Digital Library Systems | en |
dc.type | Workshop | en |
dc.subject.JITA | Βιβλιοθήκες ως φυσικές συλλογές | el_GR |
dc.subject.JITA | Libraries as physical collections | en |
dc.contributor.conferenceorganizer | Institute of Information Science and
Technology (ISTI) of the Italian National Research Council
(CNR) of Pisa in cooperation with the DELOS Association | en |