dc.contributor.author | Newton, Glen | en |
dc.contributor.author | Callahan, Alison | en |
dc.contributor.author | Dumontier, Michel | en |
dc.coverage.spatial | GR - Κέρκυρα | en |
dc.date.available | 2014-03-19T06:24:30Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/10797/14057 | en |
dc.description | Περιέχει το πλήρες κείμενο | el_GR |
dc.description.abstract | In this paper we examine the scalability and utility of se-
mantically mapping (visualizing) journals in a large scale (5.7+ million)
science, technology and medical article digital library. This work is part
of a larger research effort to evaluate semantic journal and article map-
ping for search query results refinement and visual contextualization in
a large scale digital library. In this work the Semantic Vectors software
package is parallelized and evaluated to create semantic distances be-
tween 2365 journals, from the sum of their full-text. This is used to
create a journal semantic map whose production does scale and whose
results are comparable to other maps of the scientific literature. | en |
dc.language.iso | eng | en |
dc.relation.ispartof | Proceedings of the SecondWorkshop on
Very Large Digital Libraries
VLDL2009
A Workshop in conjunction with the European Conference on Digital Libraries 2009 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | 13th European Conference, ECDL 2009 | en |
dc.title | Semantic Journal Mapping for Search Visualization in a Large Scale Article Digital Library | en |
dc.type | Conference Object | en |
dc.subject.JITA | Βιβλιοθήκες ως φυσικές συλλογές | el_GR |
dc.subject.JITA | Libraries as physical collections | en |
dc.contributor.conferenceorganizer | Institute of Information Science and
Technology (ISTI) of the Italian National Research Council
(CNR) of Pisa in cooperation with the DELOS Association | en |
dc.identifier.JITA | DZ | en |