dc.contributor.author | Gkioulekas, Panagiotis | en |
dc.contributor.author | Polydoratou, Panayiota | en |
dc.date.accessioned | 2020-10-29T11:02:21Z | |
dc.date.available | 2020-10-29T11:02:21Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/10797/26764 | en |
dc.description | Περιέχει το πλήρες κείμενο. | el_GR |
dc.description.abstract | This paper comprises an attempt to create information visualizations for the Public Library of Veria city, Greece based on library data. Specifically, it is a formative study about the use of a visualization tool for analysing library data. The goal of this study is to make suggestions for the presentation of the public library’s data in order to be more accessible and understandable by the users and the librarians. The data were provided by the Library and the data types that were used were selected after a thorough consultation with the library staff. Consideration was given to the availability of data. The study employed information visualization techniques to create the visual displays of the data. Visualizations were created using the Tableau Public software in an effort to provide a quantitative, analytical, and evidence-based view of how libraries could manage their data. The study also aimed to gather any additional potential uses of visualizations that can be exploited by the libraries in the future. The current research was conducted in a single public library, thus further research in different, expanded settings and contexts is suggested. | en |
dc.language.iso | eng | en |
dc.source | ELPUB 2019 - Academic Publishing and Digital Bibliodiversity: The 23d International Conference on Electronic Publishing
2019
23rd International Conference on Electronic Publishing: Academic Publishing and Digital Bibliodiversity, ELPUB 2018; Palais du PharoMarseille; France; 3 June 2019 through 4 June 2019; Code 159672 | en |
dc.source.uri | https://elpub.architexturez.net/system/files/oep-9510.pdf | en |
dc.title | Information visualisation and library data: a case study of Public Library of Veria, Greece | en |
dc.type | Conference Object | en |
dc.subject.uncontrolledterm | Information Visualisation | en |
dc.subject.uncontrolledterm | Library data | en |
dc.subject.uncontrolledterm | Public Libraries | en |
dc.subject.uncontrolledterm | Public Library of Veria | en |
dc.subject.uncontrolledterm | Tableau Public software | en |
dc.subject.uncontrolledterm | Virtualisation | en |
dc.subject.JITA | Βιβλιοθήκες ως φυσικές συλλογές, Δημόσιες βιβλιοθήκες | el_GR |
dc.subject.JITA | Libraries as physical collections, Public libraries | en |
dc.identifier.JITA | DC | en |