dc.contributor.author | Astrova, Irina | en |
dc.coverage.spatial | GR - Κέρκυρα | en |
dc.date.available | 2014-03-14T08:42:16Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/10797/14036 | en |
dc.description | Περιέχει το πλήρες κείμενο | el_GR |
dc.description.abstract | Ontology-based data integration poses significant challenges. One is
that an ontology used as a global reference model during the ontology-based
data integration can contain duplicated attributes, which can easily lead to
improper query results. This problem arises when merging similar or
overlapping information from ontologies extracted from distributed digital
libraries into a single global ontology. To solve the problem, we propose a
novel context-based approach that analyzes a workload of queries over the
single global ontology to automatically calculate (semantic) distances between
attributes, which are then used for duplicate detection. We present experimental
results to demonstrate the quality of our approach. | en |
dc.language.iso | eng | en |
dc.relation.ispartof | Proceedings of the SecondWorkshop on
Very Large Digital Libraries
VLDL2009
A Workshop in conjunction with the European
Conference on Digital Libraries 2009 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | 13th European Conference, ECDL 2009 | en |
dc.title | Improving Query Results with Automatic Duplicate Detection | en |
dc.type | Conference Object | en |
dc.subject.uncontrolledterm | Ontology-based data integration | en |
dc.subject.uncontrolledterm | Duplicate detection | en |
dc.subject.uncontrolledterm | Market basket analysis | en |
dc.subject.uncontrolledterm | ICD | en |
dc.subject.uncontrolledterm | Algorithms | en |
dc.subject.JITA | Διαχείριση υπηρεσιών, λειτουργιών και τεχνικών πληροφόρησης, Δομές δεδομένων και μεταδεδομένων | el_GR |
dc.subject.JITA | Information treatment for information services, Information functions and techniques, Data and metadata structures | en |
dc.contributor.conferenceorganizer | Institute of Information Science and
Technology (ISTI) of the Italian National Research Council
(CNR) of Pisa in cooperation with the DELOS Association | en |
dc.identifier.JITA | ID | en |