dc.contributor.author | Κυριακή-Μάνεση, Δάφνη | el_GR |
dc.contributor.author | Κουλούρης, Αλέξανδρος | el_GR |
dc.contributor.author | Γιαννακόπουλος, Γεώργιος Α. | el_GR |
dc.contributor.author | Ζέρβος, Σπύρος | el_GR |
dc.contributor.author | Giannakopoulos, Georgios A. | en |
dc.contributor.author | Zervos, Sryridon | en |
dc.contributor.author | Koulouris, Alexandros | en |
dc.contributor.author | Kyriaki Manesi, Daphne | en |
dc.date.available | 2014-11-18T06:35:51Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/10797/14203 | en |
dc.description | Περιέχει το πλήρες κείμενο | el_GR |
dc.description.abstract | Over the past year the Library of the TEI of Athens has launched an Institutional Repository containing Faculty's published and unpublished work, students’ theses and a major collection called “Institutional Archives”. The latter was also used as a vehicle for promoting the Repository and had attracted a lot of interest from all faculty members and the Institute's administration. While in the making, special effort was made to secure faculty's understanding of the undertaking and faculty's participation. Information was communicated through e- letters from the Library, the Deans and the Institute's President as well. A web site was developed and a feedback mechanism was set in place. A system of approaching individually each faculty member and create customized lists of publications to be incorporated in the IR had given surprisingly good results. The assessment of these measures in relation to faculty's willingness to participate in the IR is examined. Furthermore, faculty's attitude towards self-archiving is also examined. A bibliographic review was carried out regarding faculty attitudes and factors that shape it. A questionnaire was distributed to all faculty members in order to assess the effectiveness of the communication system and the degree of their willingness to practice self archiving. This explored faculty reactions and determined the effectiveness of the IR.Major findings include the faculty's positive reception of the IR due to the fact that the information was communicated properly through the aforementioned mechanism and their enthusiasm and overcoming of hesitations after understanding the capabilities of the IR. | en |
dc.language.iso | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Procedia - Social and Behavioral Sciences,
Volume 73, 27 February 2013, Pages 777–784,
Proceedings of the 2nd International Conference on Integrated Information (IC-ININFO 2012), Budapest, Hungary, August 30 – September 3, 2012 | en |
dc.source | ScienceDirect | en |
dc.source.uri | http://www.sciencedirect.com/science/article/pii/S1877042813004114 | en |
dc.title | Exploratory Research Regarding Faculty Attitudes towards the Institutional Repository and Self Archiving | en |
dc.type | Article | en |
dc.subject.uncontrolledterm | Institutional repositories | en |
dc.subject.uncontrolledterm | Faculty Attitudes | en |
dc.subject.uncontrolledterm | Best Practices | en |
dc.subject.uncontrolledterm | Open Access | en |
dc.subject.uncontrolledterm | Self archiving | en |
dc.subject.uncontrolledterm | Repository Policies | en |
dc.subject.JITA | Πηγές πληροφορησης, υποστήριξη, δίαυλοι, Αποθετήρια | el_GR |
dc.subject.JITA | Information sources, supports, channels, Repositories | en |
dc.identifier.JITA | HS | en |