dc.contributor.author | Σταθόπουλος, Παναγιώτης | el_GR |
dc.contributor.author | Σταθοπούλου, Ιωάννα-Ουρανία | el_GR |
dc.contributor.author | Γεωργιάδης, Χάρης | el_GR |
dc.contributor.author | Μπάνος, Ευάγγελος | el_GR |
dc.contributor.author | Σαχίνη, Εύη | el_GR |
dc.contributor.author | Χούσος, Νίκος | el_GR |
dc.contributor.author | Georgiadis, Haris | en |
dc.contributor.author | Banos, Vangelis | en |
dc.contributor.author | Sachini, Evi | en |
dc.contributor.author | Houssos, Nikos | en |
dc.contributor.author | Stathopoulos, Panagiotis | en |
dc.contributor.author | Stathopoulou, Ioanna Ourania | en |
dc.date.available | 2015-01-26T09:43:37Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 15525996 | |
dc.identifier.uri | http://hdl.handle.net/10797/14228 | en |
dc.description | Περιέχει το πλήρες κείμενο | el_GR |
dc.description.abstract | We present an Open Cultural Digital Content Infrastructure, a platform providing a coherent suite of loosely-coupled services that aim to promote metadata quality in repositories and facilitate metadata data and digital content reuse. The key functions of the infrastructure are the aggregation of metadata and digital files and the automatic validation of metadata records and digital material for compliance with desired quality specifications. The system that has recently moved to production, is currently being employed to ensure the quality standards of the output of more than 70 projects that support Greek cultural heritage organisations and are funded by the European Union structural funds. These projects are expected to produce more than 1.5 million digitized and born-digital items accompanied with detailed metadata. The validation is based on a set of quality and interoperability specifications that have been developed for the purpose. The infrastructure has been developed using an open source technology stack and tools and in particular reuses a number of components of the publicly available Europeana aggregator and portal software platform. | en |
dc.language.iso | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.source | Proceedings of the ACM/IEEE Joint Conference on Digital Libraries
1 December 2014, Article number 6970181, Pages 285-288
2014 14th IEEE/ACM Joint Conference on Digital Libraries, JCDL 2014; London; United Kingdom; 8 September 2014 through 12 September 2014; Category numberCFP14JCD-ART; Code 109584 | en |
dc.source | Scopus | en |
dc.source.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-84919391921&origin=SingleRecordEmailAlert&txGid=943572F977AA9E3EA71E9A1E63438E7B.I0QkgbIjGqqLQ4Nw7dqZ4A%3a134 | en |
dc.title | An open cultural digital content infrastructure | en |
dc.type | Article | en |
dc.subject.uncontrolledterm | Cultural Heritage Infrastructures | en |
dc.subject.uncontrolledterm | Digital content aggregration | en |
dc.subject.uncontrolledterm | Digital content aggregration validation | en |
dc.subject.uncontrolledterm | Interoperability guidelines | en |
dc.subject.uncontrolledterm | Metadata harvesting | en |
dc.subject.uncontrolledterm | Metadata quality | en |
dc.subject.uncontrolledterm | Metadata aggregation | en |
dc.subject.uncontrolledterm | Metadata validation | en |
dc.subject.uncontrolledterm | OAI-PMH | en |
dc.subject.JITA | Τεχνικές υπηρεσίες σε βιβλιοθήκες, αρχεία και μουσεία, Ψηφιοποίηση | el_GR |
dc.subject.JITA | Technical services in libraries, archives and museums, Digitization | en |
dc.identifier.JITA | JG | en |