dc.contributor.author | Χατζηγρηγορίου, Παύλος | el_GR |
dc.contributor.author | Chatzigrigoriou, Pavlos | en |
dc.date.accessioned | 2016-12-09T07:33:42Z | |
dc.date.available | 2016-12-09T07:33:42Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10797/15090 | en |
dc.description | Περιέχει τη περίληψη | en_US |
dc.description.abstract | When a long-term research finishes, there is always a question about implementation and further development. In the case of HER.M.e.S, the Digital Heritage Management System of the Historic City of Hermoupolis, in a Greek Aegean Island, Syros, it was also a question about raising awareness. The research proved that 2.4 historic buildings collapse every year, as a result of abandonment. This phenomenon was intensified by the severe economic crisis in Greece. The research proposed an optimal conservation plan for the city, after carefully evaluating variables through a multi-criteria model using GIS and an innovating point system. But in order to apply this plan, we need to be able to update the data, as buildings are constantly changing through time. Updating a database with more than 1000 historic buildings, with no funds, is a huge challenge. Soon, we decided that the only way to go is to use a crowdsourcing method. Developing a digital heritage collection portal, using free open source software and serving crucial data for every building, was the answer to our problem. We asked citizens to check the data base, report mistakes, updates, stories, photographs and use the portal to learn about their city. This effort led us to a big digitization project, with up to 1290 historic buildings, 14.400 geo-tagged photos and more than 15.000 fields of information. The project HERMeS, as a conservation plan and a heritage digitization project won the 2015 European Union Europa Nostra Award in Category Research & Digitalisation. | en_US |
dc.language.iso | eng | en |
dc.source | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics)
Volume 10058 LNCS, 2016, Pages 144-156
6th International Euro-Mediterranean Conference on Digital Heritage, EuroMed 2016; Nicosia; Cyprus; 31 October 2016 through 5 November 2016; Code 186229 | en |
dc.source | Scopus | en |
dc.source.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-84995436679&origin=SingleRecordEmailAlert&dgcid=&txGid=812944B04AB38790DF4C4DD1C261C09B.wsnAw8kcdt7IPYLO0V48gA%3a24 | en |
dc.title | Taking the next step in digital documentation of historic cities: How hermes evolved in an open data digital library of historic buildings | en_US |
dc.type | Conference Object | en |
dc.subject.uncontrolledterm | GIS | en |
dc.subject.uncontrolledterm | Heritage | en |
dc.subject.uncontrolledterm | Open data | en |
dc.subject.uncontrolledterm | Buildings pathology | en |
dc.subject.uncontrolledterm | Conservation | en |
dc.subject.uncontrolledterm | Digital documentation | en |
dc.subject.uncontrolledterm | GIS | en |
dc.subject.uncontrolledterm | Heritage | en |
dc.subject.uncontrolledterm | Historic city | en |
dc.subject.JITA | Βιβλιοθήκες ως φυσικές συλλογές | el_GR |
dc.subject.JITA | Libraries as physical collections | en |
dc.identifier.JITA | DZ | en |